GEODYSSEA 94/96 - COMBINED SOLUTION
VELOCITY ESTIMATES W.R.T. ITRF-94

ID. Station North East Up Std.N. Std.E. Std.U. Proc.
# name (mm/yr) (mm/yr) (mm/yr) (mm/yr) (mm/yr) (mm/yr) 94 96
1 BAKO -0.503 31.588 14.469 2.200 2.360 4.087 - -
2 KIT3 1.590 25.970 0.010 0.000 0.000 0.000 - -
3 MALI 1.735 11.908 2.833 2.242 2.435 4.540 - -
4 TERN 19.951 -55.259 5.957 2.044 2.354 4.122 - -
5 TIDB 53.300 21.430 -1.300 0.000 0.000 0.000 - -
6 TSKB -11.700 1.790 -2.800 0.000 0.000 0.000 - -
7 YAR1 58.550 38.920 3.890 0.000 0.000 0.000 - -
8 COCO 56.936 52.151 -7.045 3.013 3.260 5.104 - 6S4O
10 KARR 63.424 38.780 -14.518 3.478 3.052 5.473 - 4S3O
11 MEDA 10.308 41.569 10.677 2.209 2.662 4.090 - -
13 BENG 26.656 25.954 4.615 2.259 2.573 4.200 - -
15 CAMP -7.222 47.131 27.081 2.440 2.494 3.994 - -
16 CHON 2.223 44.543 19.938 2.236 2.609 4.050 - -
17 ILOI 7.637 29.490 46.817 2.222 2.521 4.531 - -
18 KUAL 3.477 43.015 15.463 2.147 2.543 4.090 - -
19 NONN -3.163 43.978 23.779 2.262 2.397 3.977 - -
20 PHUK 3.792 42.791 7.135 2.249 2.755 4.162 - -
21 PUER -11.918 33.363 22.777 2.164 2.340 4.191 - -
22 SURI 22.783 -16.992 31.484 2.100 2.415 4.197 - -
23 TANJ 0.205 36.682 12.292 2.139 2.350 4.042 - -
24 TEDA 37.569 37.413 4.484 2.270 2.886 4.436 - EW
25 VIRA 43.003 -15.854 18.405 2.188 2.342 4.005 - -
26 BRUN -2.029 30.144 27.993 2.067 2.270 4.052 - -
27 AMPA 23.413 -5.885 -47.455 2.182 3.226 7.566 EUW -
28 DAVA 1.234 -23.513 17.519 2.086 2.400 4.166 - -
29 ENDE 34.683 33.216 -20.335 2.257 2.248 4.150 - -
30 LAOA 15.355 -50.329 32.449 2.330 2.354 3.992 - -
31 TAWA -10.168 27.364 20.114 2.058 2.241 4.034 - -
32 BALI -2.219 28.307 -16.678 2.309 2.306 4.261 - -
33 LIRA 46.133 38.717 -1.058 2.199 2.300 4.104 - -
34 MANA 0.698 23.442 16.312 2.046 2.407 4.292 - -
35 BIAK 901.765 462.482 -141.643 2.130 2.639 4.215 - -
36 AMBO 32.932 14.213 6.333 2.201 2.458 4.356 - -
37 BATU -0.886 26.170 6.134 2.246 2.347 4.424 - -
38 ZAMB -3.844 13.902 -1.287 2.094 2.393 4.269 - -
39 BUTU 1.009 28.675 -12.980 2.247 2.335 4.121 - -
40 TOMI 60.734 -23.188 6.831 2.146 2.295 4.196 - -
41 UJPD -1.415 33.569 -14.830 2.281 2.577 4.907 - EUW
42 TABA 0.040 40.440 15.780 2.102 2.450 4.286 - -
43 KAPA 47.615 36.375 -46.650 2.225 2.226 4.026 - -
44 WAME 58.389 30.509 -10.986 2.241 2.732 4.223 - -
45 TOAR 4.895 25.447 1.720 2.144 2.242 4.101 - -
46 SANA 27.426 -16.364 13.377 2.409 2.678 5.061 2S -
47 TAIW -23.253 42.644 -19.455 2.736 2.597 4.214 - -
48 KEND 8.675 21.955 12.784 4.638 6.302 13.490 1S 3SW
49 REDO -0.607 20.822 5.184 4.005 3.711 6.932 2SW 3S


0.000 in sigmas: IGS station velocities fixed according to ITRF-94
xS: Only x daily solutions during campaign
W: Weak/bad daily solution(s)
EU: East/Up direction
xO: x solutions were obtained outside the main campaign