Directory Listing of /seismes/

108_km_WSW_of_Constitución,_Chile Mw=6.31 23-03-2023.htm108_km_WSW_of_Constitución,_Chile Mw=6.31 23-03-2023.htm...Mar 23 2023
10_km_SE_Iraklion,_Crete,_Greece Mw=6.00 27-09-2021.htm10_km_SE_Iraklion,_Crete,_Greece Mw=6.00 27-09-2021.htm...Sep 27 2021
OFF_COAST_OF_CENTRAL CHILE (scardec) Mw=6.1 22-02-2016.htmOFF_COAST_OF_CENTRAL CHILE (scardec) Mw=6.1 22-02-2016.htm...Feb 22 2016
M=7.8 - 27km SSE of Muisne, Ecuador Mw=7.80 16-04-2016.htmM=7.8 - 27km SSE of Muisne, Ecuador Mw=7.80 16-04-2016.htm...Apr 16 2016
89km_SSW_of_Porgera, Papua_New_Guinea Mw=7.50 25-02-2018.htm89km_SSW_of_Porgera, Papua_New_Guinea Mw=7.50 25-02-2018.htm...Feb 25 2018
37km_NE_of_Pinotepa_de_Don_Luis, Mexico Mw=7.20 18-02-2018.htm37km_NE_of_Pinotepa_de_Don_Luis, Mexico Mw=7.20 18-02-2018.htm...Feb 18 2018
South_Chiloe, CHILE Mw=7.60 25-12-2016.htmSouth_Chiloe, CHILE Mw=7.60 25-12-2016.htmDec 25 2016
W_of_Visso, central Italy Mw=6.00 26-10-2016.htmW_of_Visso, central Italy Mw=6.00 26-10-2016.htm...Oct 26 2016
near_Norcia, Central_Italia Mw=6.51.htmnear_Norcia, Central_Italia Mw=6.51.htmOct 30 2016
NEAR_COAST_OF_CHIAPAS, MEXICO Mw=8.20 08-09-2017.htmNEAR_COAST_OF_CHIAPAS, MEXICO Mw=8.20 08-09-2017.htm...Sep 08 2017
Near_Coast_of_Northern_Chile Mw=6.90 01-09-2020.htmNear_Coast_of_Northern_Chile Mw=6.90 01-09-2020.htm...Sep 01 2020
NNE_Al_Hoceima, Morocco (Scardec) Mw=6.50 25-01-2016.htmNNE_Al_Hoceima, Morocco (Scardec) Mw=6.50 25-01-2016.htm...Jan 25 2016
M=6.7 Coast of Ecuador Mw=6.70 18-05-2016.htmM=6.7 Coast of Ecuador Mw=6.70 18-05-2016.htm...May 18 2016
M=6.9 Coast of Ecuador Mw = 6.90 18-05-2016.htmM=6.9 Coast of Ecuador Mw = 6.90 18-05-2016.htm...May 18 2016
17km_NNE_of_Ridgecrest,_CA Mw=6.89.htm17km_NNE_of_Ridgecrest,_CA Mw=6.89.htmJul 06 2019
N_of_Lebu_Central_Chile, Mw=6.3 13-11-2022.htmN_of_Lebu_Central_Chile, Mw=6.3 13-11-2022.htm...Nov 13 2022
125km_NNW_of_Lucea,_Jamaica Mw=7.74 28-01-202.htm125km_NNW_of_Lucea,_Jamaica Mw=7.74 28-01-202.htm...Jan 28 2020
M7.2 - ENE_of_Kumamoto-shi, Japan Mw=7.00 15-04-2016.htmM7.2 - ENE_of_Kumamoto-shi, Japan Mw=7.00 15-04-2016.htm...Apr 15 2016
12km_WSW_of_Mamurras, Albania Mw=6.37 26-11-2019.htm12km_WSW_of_Mamurras, Albania Mw=6.37 26-11-2019.htm...Nov 26 2019
102km_NNE_of_Laiwui,_Indonesia  Mw = 7.24 14-07-2019.htm102km_NNE_of_Laiwui,_Indonesia Mw = 7.24 14-07-2019.htm...Jul 14 2019
94km_SW_of_San_Antonio,_Chile Mw=6.75 01-08-2019.htm94km_SW_of_San_Antonio,_Chile Mw=6.75 01-08-2019.htm...Aug 01 2019
36km_W_of_Yongle, China Mw=6.50 08-08-2017.htm36km_W_of_Yongle, China Mw=6.50 08-08-2017.htm...Aug 08 2017
12km_SW_of_Searles_Valley, CA Mw=6.46.htm12km_SW_of_Searles_Valley, CA Mw=6.46.htmJul 04 2019
M=6.2 - 7km_SW_of_Ueki, Japan(GCMT) Mw =6.20 14-04-2016.htmM=6.2 - 7km_SW_of_Ueki, Japan(GCMT) Mw =6.20 14-04-2016.htm...Apr 14 2016
40km_SSW_of_Acari, Peru Mw=7.10 15-01-201840km_SSW_of_Acari, Peru Mw=7.10 15-01-2018Jan 15 2018
ESE_of_Palora,_Ecuador Mw=7.48 22-02-2019.htmESE_of_Palora,_Ecuador Mw=7.48 22-02-2019.htm...Feb 22 2019
SSW_of_Coquimbo, Chile Mw=6.68 20-01-2019.htmSSW_of_Coquimbo, Chile Mw=6.68 20-01-2019.htm...Jan 20 2019
4km_S_of_Plomarion, Greece Mw=6.40 12-06-2017.htm4km_S_of_Plomarion, Greece Mw=6.40 12-06-2017.htm...Jun 12 2017
5km_ENE_of_Raboso, Mexico Mw=7.10 19-09-2017.htm5km_ENE_of_Raboso, Mexico Mw=7.10 19-09-2017.htm...Sep 21 2017
37km_ESE_of_Namie, Japan (WMT) Mw=6.90 21-11-2016.htm37km_ESE_of_Namie, Japan (WMT) Mw=6.90 21-11-2016.htm...Nov 21 2016
16km_SE_of_Jaco, Costa_Rica Mw=6.50 13-11-2017.htm16km_SE_of_Jaco, Costa_Rica Mw=6.50 13-11-2017.htm...Nov 13 2017
NNE_of_Amberley, New-Zealand Mw=7.80 13-11-2016.htmNNE_of_Amberley, New-Zealand Mw=7.80 13-11-2016.htm...Nov 13 2016
78km_N_of_Palu,_Indonesia Mw=7.50 28-08-2018.htm78km_N_of_Palu,_Indonesia Mw=7.50 28-08-2018.htm...Sep 28 2018
75km_SSE_of_Lagunas,_Peru Mw=8.00 26-05-2019.htm75km_SSE_of_Lagunas,_Peru Mw=8.00 26-05-2019.htm...May 26 2019
27km_NW_Kasiguncu, Indonesia Mw=6.80 29-05-2017.htm27km_NW_Kasiguncu, Indonesia Mw=6.80 29-05-2017.htm...May 29 2017
33km_SW_of_Mouzaki, Greece Mw=6.76 25-10-2018.htm33km_SW_of_Mouzaki, Greece Mw=6.76 25-10-2018.htm...Oct 25 2018
45_km_NW_of_Ovalle,_Chile Mw=6.29 06-09-2020.htm45_km_NW_of_Ovalle,_Chile Mw=6.29 06-09-2020.htm...Sep 06 2020
280km_SE_of_Kodiak, Alaska Mw=7.90 23-01-2018.htm280km_SE_of_Kodiak, Alaska Mw=7.90 23-01-2018.htm...Jan 23 2018
72km_W_of_Coquimbo,_Chile Mw=6.40 14-06-2019.htm72km_W_of_Coquimbo,_Chile Mw=6.40 14-06-2019.htm...Jun 14 2019
39km_W_of_Valparaiso, Chile Mw=6.90 24-04-2017.htm39km_W_of_Valparaiso, Chile Mw=6.90 24-04-2017.htm...Apr 25 2017
4km_ENE_of_Doganyol,_Turkey Mw=6.70 24-01-2020.htm4km_ENE_of_Doganyol,_Turkey Mw=6.70 24-01-2020.htm...Jan 24 2020
Kos_10km_SSE_of_Bodrum, Turkey Mw=6.60 20-07-2017.htmKos_10km_SSE_of_Bodrum, Turkey Mw=6.60 20-07-2017.htm...Jul 20 2017
95_km_NW_of_Vallenar,_Chile Mw=6.50 01-09-2020.htm95_km_NW_of_Vallenar,_Chile Mw=6.50 01-09-2020.htm...Sep 01 2020
87km_SW_of_Pijijiapan, Mexico Mw=8.10 08-09-2017.htm87km_SW_of_Pijijiapan, Mexico Mw=8.10 08-09-2017.htm...Sep 08 2017
84km_SW_of_Kaktovik,_Alaska Mw=6.40 12-08-2018.htm84km_SW_of_Kaktovik,_Alaska Mw=6.40 12-08-2018.htm...Aug 12 2018
78_km_NW_of_Vallenar,_Chile Mw=6.83 01-09-2020.htm78_km_NW_of_Vallenar,_Chile Mw=6.83 01-09-2020.htm...Sep 01 2020
10km_S_of_Kairatu,_Indonesia Mw=6.49 25-09-2019.htm10km_S_of_Kairatu,_Indonesia Mw=6.49 25-09-2019.htm...Sep 25 2019
2km_ESE_of_Loloan,_Indonesia Mw=6.90 05-08-2018.htm2km_ESE_of_Loloan,_Indonesia Mw=6.90 05-08-2018.htm...Aug 05 2018
5km_N_of_Lelongken,_Indonesia Mw=6.40 28-07-2018.htm5km_N_of_Lelongken,_Indonesia Mw=6.40 28-07-2018.htm...Aug 28 2018
10km_SE_of_Norcia, Italy (Scardec)  Mw=6.20 24-08-2016.htm10km_SE_of_Norcia, Italy (Scardec) Mw=6.20 24-08-2016.htm...Aug 24 2016
13km_N_of_Anchorage,_Alaska Mw=7.05 30-11-2048.htm13km_N_of_Anchorage,_Alaska Mw=7.05 30-11-2048.htm...Nov 30 2018
102km_SSW_of_Luwuk,_Indonesia Mw=6.8 12-04-2019.htm102km_SSW_of_Luwuk,_Indonesia Mw=6.8 12-04-2019.htm...Apr 15 2019
ESE_of_Tadine,_New_Caledonia Mw=7.53.htmESE_of_Tadine,_New_Caledonia Mw=7.53.htmDec 05 2018
Iran_Iraq_border Mw=7.30 12-11-2017.htmIran_Iraq_border Mw=7.30 12-11-2017.htmNov 12 2017
39km_SSW_Quellon_Chiloe, Chile Mw=7.60 25-12-2016.htm39km_SSW_Quellon_Chiloe, Chile Mw=7.60 25-12-2016.htm...Dec 26 2016
5km_NNE_of_San_Pablo, Guatemala Mw=6.90 14-06-2017.htm5km_NNE_of_San_Pablo, Guatemala Mw=6.90 14-06-2017.htm...Jun 14 2017
6km_S_of_Magsaysay,_Philippines Mw=6.77 15-12-2019.htm6km_S_of_Magsaysay,_Philippines Mw=6.77 15-12-2019.htm...Dec 15 2019
91_km_SE_of_Sand_Point,_Alaska Mw=7.55 19-10-2020.htm91_km_SE_of_Sand_Point,_Alaska Mw=7.55 19-10-2020.htm...Oct 19 2020
18km_SSE_of_Matias_Romero, Mexico Mw=6.10 23-09-2017.htm18km_SSE_of_Matias_Romero, Mexico Mw=6.10 23-09-2017.htm...Sep 23 2017
149km SSW_Puerto_El_Triunfo, Salvador Mw=6.90 24-11-2016.htm149km SSW_Puerto_El_Triunfo, Salvador Mw=6.90 24-11-2016.htm...Nov 25 2016
105_km_SSE_of_Perryville,_Alaska Mw=7.77 22-07-2020.htm105_km_SSE_of_Perryville,_Alaska Mw=7.77 22-07-2020.htm...Jul 22 2020
23km_SW_Puerto-San-Jose, Guatemala Mw=6.80 22-06-2017.htm23km_SW_Puerto-San-Jose, Guatemala Mw=6.80 22-06-2017.htm...Jun 20 2017
40km_W_of_Ovalle, Chile (WMT) Mw=6.30 10-02-2016.htm40km_W_of_Ovalle, Chile (WMT) Mw=6.30 10-02-2016.htm...Feb 10 2016
138km_NW_of_Kota_Ternate,_Indonesia Mw=7.07 14-11-2019.htm138km_NW_of_Kota_Ternate,_Indonesia Mw=7.07 14-11-2019.htm...Nov 14 2019
6km_NE_of_Sembalunlawang,_Indonesia Mw=6.30 19-08-2018.htm6km_NE_of_Sembalunlawang,_Indonesia Mw=6.30 19-08-2018.htm...Aug 19 2018
45km_NE_of_Kokopo,_Papua_New_Guinea Mw=7.56 14-05-2019.htm45km_NE_of_Kokopo,_Papua_New_Guinea Mw=7.56 14-05-2019.htm...May 14 2019
44km_E_of_Great_Swan_Island, Honduras Mw=7.60 10-01-2018.htm44km_E_of_Great_Swan_Island, Honduras Mw=7.60 10-01-2018.htm...Jan 10 2018
12_km_SSW_of_Santa_María_Zapotitlán, Mw=7.37 23-06-2020.htm12_km_SSW_of_Santa_María_Zapotitlán, Mw=7.37 23-06-2020.htm...Jun 23 2020
NNE_Neon_Karlovasion,Dodecanese,_Greece Mw=7.01 30-10-2020.htmNNE_Neon_Karlovasion,Dodecanese,_Greece Mw=7.01 30-10-2020.htm...Oct 30 2020
Southwest_Sumatra, Indonesia (WMT) Mw=7.80 02-03-2016.htmSouthwest_Sumatra, Indonesia (WMT) Mw=7.80 02-03-2016.htm...Mar 02 2016
10km_SE_of_Norcia, Italy (WMT) Mw=6.20 24-08-2016.htm10km_SE_of_Norcia, Italy (WMT) Mw=6.20 24-08-2016.htm...Aug 24 2016
69km_WSW_of_Constitucion,_Chile Mw=6.76 25-09-2019.htm69km_WSW_of_Constitucion,_Chile Mw=6.76 25-09-2019.htm...Sep 25 2019
SOUTHEASTERN AFGHANISTAN Mw=6.2 21-06-2022.htmSOUTHEASTERN AFGHANISTAN Mw=6.2 21-06-2022.htm...Jun 21 2022
NNE_Al_Hoceima, Morocco (WMT) Mw=6.10 25-0-2016.htmNNE_Al_Hoceima, Morocco (WMT) Mw=6.10 25-0-2016.htm...Jan 25 2016
SOUTHEASTERN AFGHANISTAN-2 Mw=6.2 21-06-2022.htmSOUTHEASTERN AFGHANISTAN-2 Mw=6.2 21-06-2022.htm...Jun 21 2022
Taiwan Mw=6.93 18-09-2022.htmTaiwan Mw=6.93 18-09-2022.htmSep 18 2022
Taiwan Mw=6.53 17-09-2022.htmTaiwan Mw=6.53 17-09-2022.htmSep 17 2022
Central_Turkey Mw=7.75 06-02-2023.htmCentral_Turkey Mw=7.75 06-02-2023.htmFeb 06 2023
Western_Turkey Mw=6.14 23-11-2022.htmWestern_Turkey Mw=6.14 23-11-2022.htmNov 23 2022
146_km_WNW_of_Corral,_Chile Mw=6.67 27-12-2020.htm146_km_WNW_of_Corral,_Chile Mw=6.67 27-12-2020.htm...Dec 28 2020
Acapulco,_Mexico Mw=7.0 08-09-2021.htmAcapulco,_Mexico Mw=7.0 08-09-2021.htmSep 08 2021
Michoacan,_Mexico Mw=6.8 22-09-2022.htmMichoacan,_Mexico Mw=6.8 22-09-2022.htmSep 22 2022
99_km_NW_of_Constitucion,_Chile Mw=6.12 22-11-2020.htm99_km_NW_of_Constitucion,_Chile Mw=6.12 22-11-2020.htm...Nov 22 2020
3_km_SW_of_Uzunbağ,_Turkey Mw=6.34 20-02-2023.htm3_km_SW_of_Uzunbağ,_Turkey Mw=6.34 20-02-2023.htm...Feb 20 2023
48_km_WNW_of_Pólis,_Cyprus Mw=6.59 11-01-2022.htm48_km_WNW_of_Pólis,_Cyprus Mw=6.59 11-01-2022.htm...Jan 11 2022
42_km_NNW_of_Barranca,_Peru Mw=7.48 28-11-2021.htm42_km_NNW_of_Barranca,_Peru Mw=7.48 28-11-2021.htm...Nov 28 2021
4_km_SSE_of_Ekinözü,_Turkey Mw=7.55 002-02-2023.htm4_km_SSE_of_Ekinözü,_Turkey Mw=7.55 002-02-2023.htm...Feb 06 2023
67_km_W_of_Murghob,_Tajikistan Mw=6.80 23-03-2023.htm67_km_W_of_Murghob,_Tajikistan Mw=6.80 23-03-2023.htm...Mar 23 2023
SSE_Palekastro_(Crete),_Greece Mw=6.43 12-10-2021.htmSSE_Palekastro_(Crete),_Greece Mw=6.43 12-10-2021.htm...Oct 12 2021
67_km_W_of_Murghob, Tajikistan Mw=6.80 23-02-2023.htm67_km_W_of_Murghob, Tajikistan Mw=6.80 23-02-2023.htm...Feb 23 2023
66_km_E_of_Kainantu,_Papua_New Mw=7.6 10-09-2022.htm66_km_E_of_Kainantu,_Papua_New Mw=7.6 10-09-2022.htm...Sep 10 2022
Baja_California_Norte,_Mexico Mw=6.18 22-11-2022.htmBaja_California_Norte,_Mexico Mw=6.18 22-11-2022.htm...Nov 22 2022
7_km_NNW_of_Thrapsanón,_Greece Mw=5.96 27-09-2021.htm7_km_NNW_of_Thrapsanón,_Greece Mw=5.96 27-09-2021.htm...Sep 27 2021
Southern_Qinghai,_China  Mw=7.34 21-05-2021.htmSouthern_Qinghai,_China Mw=7.34 21-05-2021.htm...May 21 2021
23_km_WNW_of_Port-Olry,_Vanuatu Mw=7.02 08-01-2023.htm23_km_WNW_of_Port-Olry,_Vanuatu Mw=7.02 08-01-2023.htm...Jan 08 2023
13 km SE of Dolores, Ilocos Sur Philippines Mw=6.99 22-07-2022.htm13 km SE of Dolores, Ilocos Sur Philippines Mw=6.99 22-07-2022.htm...Jul 22 2022
Near_the_coast_of_Bio-Bio,_Chile Mw=6.43 21-09-21.htmNear_the_coast_of_Bio-Bio,_Chile Mw=6.43 21-09-21.htm...Sep 21 2021
Near_the_coast_of_Bio-Bio,_Chile, Mw=6.21 13-11-2022.htmNear_the_coast_of_Bio-Bio,_Chile, Mw=6.21 13-11-2022.htm...Nov 13 2022
57_km_ENE_of_Namie,_Japan Mw=7.30 16-03-2022.htm57_km_ENE_of_Namie,_Japan Mw=7.30 16-03-2022.htm...Mar 16 2022
SE_of_Kangding,_Western-Sichuan,_China Mw=6.64 5-09-2022.htmSE_of_Kangding,_Western-Sichuan,_China Mw=6.64 5-09-2022.htm...Sep 05 2022
10_km_WNW_of_Tyrnavos, Greece Mw=6.28 03-03-2021.htm10_km_WNW_of_Tyrnavos, Greece Mw=6.28 03-03-2021.htm...Mar 03 2021
Colima-Michoacan_border_region,_Mexico Mw=7.6 19-09-2022.htmColima-Michoacan_border_region,_Mexico Mw=7.6 19-09-2022.htm...Sep 22 2022
38_km_ESE_of_Ishinomaki,_Japan Mw=6.76 01-5-2021.htm38_km_ESE_of_Ishinomaki,_Japan Mw=6.76 01-5-2021.htm...May 01 2021
20_km_NNE_of_Bejaia,_Algeria Mw=6.03 18-03-2021.htm20_km_NNE_of_Bejaia,_Algeria Mw=6.03 18-03-2021.htm...Mar 18 2021
33_km_SSW_of_Turt,_Mongolia Mw=6.74 11-01-2021.htm33_km_SSW_of_Turt,_Mongolia Mw=6.74 11-01-2021.htm...Jan 11 2021
Near_Huasco_coast_of_Atacama,_Chile Mw=6.02 04-07-2021.htmNear_Huasco_coast_of_Atacama,_Chile Mw=6.02 04-07-2021.htm...Jul 04 2021
27_km_ENE_of_Ishinomaki,_Japan Mw=7.0 21-03-2021.htm27_km_ENE_of_Ishinomaki,_Japan Mw=7.0 21-03-2021.htm...Mar 21 2021
29_km_WSW_of_Pocito,_Argentina Mw=6.44 19-01-2021.htm29_km_WSW_of_Pocito,_Argentina Mw=6.44 19-01-2021.htm...Jan 19 2021
91_km_ESE_of_Perryville,_Alaska Mw=8.24 29-07-2021.htm91_km_ESE_of_Perryville,_Alaska Mw=8.24 29-07-2021.htm...Jul 29 2021
136_km_SE_of_Perryville,_Alaska Mw=6.93 14-08-2021.htm136_km_SE_of_Perryville,_Alaska Mw=6.93 14-08-2021.htm...Aug 14 2021
12_km_NE_Saint-Louis_du_Sud,_Haiti Mw=7.17 14-08-2021.htm12_km_NE_Saint-Louis_du_Sud,_Haiti Mw=7.17 14-08-2021.htm...Aug 14 2021
63_km_E_of_Pondaguitan,_Philippines Mw=7.09 11-08-2021.htm63_km_E_of_Pondaguitan,_Philippines Mw=7.09 11-08-2021.htm...Aug 11 2021
174_km_NE_of_Gisborne,_New_Zealand Mw=7.26 04-03-2021.htm174_km_NE_of_Gisborne,_New_Zealand Mw=7.26 04-03-2021.htm...Mar 04 2021
108_km_WSW_of_Constitución,_Chile Mw=6.31 30-03-2023.htm108_km_WSW_of_Constitución,_Chile Mw=6.31 30-03-2023.htm...Mar 30 2023
70_km_SSE_of_Teluk_Dalam,_Indonesia mw=7.12 24-04-2023.htm70_km_SSE_of_Teluk_Dalam,_Indonesia mw=7.12 24-04-2023.htm...Mar 24 2023
66_km_NNW_of_Bukittinggi,_Indonesia Mw=6.12 25-02-2022.htm66_km_NNW_of_Bukittinggi,_Indonesia Mw=6.12 25-02-2022.htm...Feb 25 2022
97_km_WNW_of_Luwuk,_Indonesia Mw=6.27 26-07-2021.htm97_km_WNW_of_Luwuk,_Indonesia Mw=6.27 26-07-2021.htm...Jul 26 2021
170_km_W_of_Pariaman, Indonesia Mw=6.72 13-03-2022.htm170_km_W_of_Pariaman, Indonesia Mw=6.72 13-03-2022.htm...Mar 13 2022
Seisme en direct: GEOFON Postdam
Seisme en direct: IRIS